If you were to judge an artists popularity by the increase in numbers in Twitter followers then this is how the Top 20 would look. This list reflects the increase in popularity between 21st March and 3rd June.
1 Fire Through The Window | 83.04% |
2 ChianoSky | 77.23% |
3 The Plastics | 36.43% |
4 Shadowclub | 33.89% |
5 The December Streets | 28.86% |
6 Civil Twilight | 27.14% |
7 Lonehill Estate | 24.87% |
8 Gazelle | 24.81% |
9 Lloyd Cele | 24.48% |
10 Isochronous | 22.99% |
11 GOODLUCK | 22.48% |
12 Jeremy Loops | 20.65% |
13 Esjay Jones | 19.29% |
14 Loyiso | 19.12% |
15 Goldfish | 17.37% |
16 Dance, You’re on Fire | 16.93% |
17 Seether | 16.51% |
18 Graeme Watkins Project | 16.10% |
19 Liquideep | 15.47% |
20 Louise Carver | 15.31% |
Only artists with 1,000 or more followers have been taken into account.
No comments:
Post a Comment